Eternal Hero — Disclosure of Probabilistic Item Information
본 페이지는 「게임산업진흥에 관한 법률」 제33조 제2항 및 같은 법 시행령 제19조의2에 따라, 이터널 히어로에서 직접 또는 간접적으로 유상 구매할 수 있는 확률형 아이템의 종류와 종류별 공급 확률정보를 공개합니다. 모든 확률은 백분율(%)로 표시됩니다.
This page discloses the types and supply probabilities of probabilistic items obtainable through direct or indirect paid purchase in Eternal Hero, pursuant to Article 33(2) of the Game Industry Promotion Act of the Republic of Korea and Article 19-2 of its Enforcement Decree. All probabilities are shown as percentages.
보물 상자는 젬(Gem) 또는 등급별 보물 열쇠로 개봉합니다. 개봉 시 아이템 등급이 아래 표의 확률로 결정된 뒤, 해당 아이템은 후보 풀에서 균등 확률로 결정됩니다.
Chests open with Gems or tier-matched treasure keys. The item rank is rolled with the probabilities below, then the specific item is a uniform pick from the item pool.
가격 (Cost): 100 Gem 또는 (or) 1 × Rare Treasure Key
| 아이템 등급 (Item rank) | 등급 확률 (Rank chance) | 아이템별 확률 (Per-item chance) |
|---|---|---|
| Basic | 50% | 0.6579% |
| Common | 30% | 0.3947% |
| Rare | 20% | 0.2632% |
재화 보상 (Currency rewards): Gold 1,000–5,000 — 범위 내에서 결정됩니다 (decided within the range).
상자 승급 (Chest upgrade): 단일 개봉 연출 중 최대 4회, 회당 2% 확률로 다음 등급 상자로 승급합니다. 확정 보상(천장)이 적용되는 개봉에서는 승급이 발생하지 않습니다.
Single opens: up to 4 taps, each with a 2% chance to upgrade the chest to the next tier. No upgrade can occur on a pity-guaranteed open.
10회 일괄 개봉 (Bulk ×10): 개봉당 1회, 5% 확률로 승급합니다. 승급 시 2.5% 확률로 Legendary까지 연쇄 승급할 수 있습니다.
확정 보상 (Guarantee / pity): 동일 상자를 40회 개봉할 때마다 Rare 등급 아이템 1회가 확정 지급됩니다.
Every 40 opens of this chest guarantee one Rare rank item.
가격 (Cost): 800 Gem 또는 (or) 1 × Epic Treasure Key
| 아이템 등급 (Item rank) | 등급 확률 (Rank chance) | 아이템별 확률 (Per-item chance) |
|---|---|---|
| Rare | 50% | 0.6579% |
| Epic | 40% | 0.5263% |
| Radiant Epic | 10% | 0.1316% |
재화 보상 (Currency rewards): Gold 8,000–40,000 — 범위 내에서 결정됩니다 (decided within the range).
상자 승급 (Chest upgrade): 단일 개봉 연출 중 최대 3회, 회당 1.25% 확률로 다음 등급 상자로 승급합니다. 확정 보상(천장)이 적용되는 개봉에서는 승급이 발생하지 않습니다.
Single opens: up to 3 taps, each with a 1.25% chance to upgrade the chest to the next tier. No upgrade can occur on a pity-guaranteed open.
10회 일괄 개봉 (Bulk ×10): 개봉당 1회, 3.125% 확률로 승급합니다.
확정 보상 (Guarantee / pity): 동일 상자를 40회 개봉할 때마다 Radiant Epic 등급 아이템 1회가 확정 지급됩니다.
Every 40 opens of this chest guarantee one Radiant Epic rank item.
가격 (Cost): 4,000 Gem 또는 (or) 1 × Legendary Treasure Key
| 아이템 등급 (Item rank) | 등급 확률 (Rank chance) | 아이템별 확률 (Per-item chance) |
|---|---|---|
| Epic | 45% | 0.5921% |
| Radiant Epic | 40% | 0.5263% |
| Ascended | 10% | 0.1316% |
| Radiant Ascended | 5% | 0.0658% |
재화 보상 (Currency rewards): Gold 50,000–200,000 — 범위 내에서 결정됩니다 (decided within the range).
확정 보상 (Guarantee / pity): 동일 상자를 40회 개봉할 때마다 Divine 등급 아이템 1회가 확정 지급됩니다.
Every 40 opens of this chest guarantee one Divine rank item.
| 비용 (Cost) | 보상 범위 (Reward range) |
|---|---|
| Gem ×250 | Armor Upgrade Scroll 25–50 |
| Gem ×285 | Weapon Upgrade Scroll 25–50 |
| Gem ×260 | Jewelry Upgrade Scroll 25–50 |
| Gem ×270 | Trinket Upgrade Scroll 25–50 |
| Gem ×270 | Follower Upgrade Scroll 25–50 |
후보 풀은 총 76종이며, 등급 결정 후 아이템은 풀 전체에서 균등 확률(각 1.3158%)로 결정됩니다. 아이템별 목록과 확률은 게임 내 각 상자의 확률 안내 화면에 현지화된 이름으로 표시됩니다.
The pool holds 76 items; after the rank roll the item is uniform across the pool (1.3158% each). The full per-item list is shown on each chest's in-game rates screen with localized names.
| 아이템 종류 (Item type) | 풀 내 개수 (Count in pool) |
|---|---|
| Armor | 38 |
| Jewelry | 8 |
| Trinket | 20 |
| Weapon | 10 |
모든 장비 아이템은 생성 시 성능 계수(파워 롤)가 무작위로 결정됩니다. 내부 값 t가 아래 구간에서 결정된 뒤, 최종 계수는 [0.5, 1.7] 범위로 선형 매핑됩니다: 계수 = 0.5 + (1.7 − 0.5) × t. 구간 내에서는 균등 확률입니다.
Every equipment item receives a random power roll on creation. An internal value t is rolled from the bands below, then mapped linearly onto [0.5, 1.7]; within a band the distribution is uniform.
| 구간 (Band) | t 범위 (t range) | 기본 확률 (행운 0) (Base chance (Luck 0)) | 상점 보물 상자 (행운 500 고정) (Shop chests (fixed Luck 500)) |
|---|---|---|---|
| 상위 (Top) | 0.55 – 1.00 | 4% | 24% |
| 중위 (Mid) | 0.275 – 0.55 | 8.5% | 51% |
| 일반 (Low) | 0 – 0.275 | 87.5% | 25% |
행운(Luck) 스탯이 L일 때 상위·중위 구간의 확률은 각각 ×(1 + L/100)으로 증가하며, 일반 구간이 그만큼 감소합니다. 상점 보물 상자 개봉은 행운 500 고정으로 계산됩니다.
With Luck stat L, the top and mid band chances scale by (1 + L/100); the low band shrinks accordingly. Shop treasure chest opens use a fixed Luck of 500.
세공 1회 비용 (Cost per carve): 120 × Raw Gemstone (최대 25회 일괄 / up to 25 at once). 등급 결정 후 해당 등급 내 보석 종류는 균등 확률로 결정됩니다. 중복 보석은 파편 1개로 전환됩니다.
After the rank roll, the jewel family within that rank is a uniform pick. Duplicates convert to 1 fragments.
| 보석 등급 (Jewel rank) | 확률 (Chance) |
|---|---|
| Rare | 40% |
| Epic | 30% |
| Divine | 25% |
| Celestial | 4% |
| Eternal | 1% |
확정 보상 (Guarantee / pity): 100회 세공마다 Eternal 등급 보석 1개가 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
Every 100 carves guarantee one Eternal rank jewel; a natural drop of that rank resets the counter.
이벤트 뽑기는 아래 표기된 기간에만 제공되는 기간 한정 콘텐츠입니다. 뽑기 재화는 게임 플레이로 무료 획득할 수 있으며, 젬 또는 유상 패키지로도 구매할 수 있습니다.
Event draws are limited-time content available only during the listed windows. Attempt currency is earnable free through play and also purchasable with Gems or paid packs.
뽑기 재화 (Attempt currency): Seashell. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Beach Ball ×1 (대상 / Big Prize) | 0.5% |
| Transfusion Core ×1 | 2% |
| Gold ×450,000 | 16.5% |
| Gold ×1,500,000 | 8% |
| Forging Dust ×500 | 16% |
| Forging Dust ×1,750 | 6% |
| Gem ×200 | 11% |
| Gem ×600 | 5% |
| Raw Gemstone ×100 | 12% |
| Soul Gem ×1,200 | 12% |
| Beast Soul ×1 | 9% |
| Beast Soul ×4 | 2% |
뽑기 재화 (Attempt currency): Candy. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Pumpkin ×1 (대상 / Big Prize) | 0.5% |
| Gem ×500 | 15% |
| Soul Gem ×1,200 | 12% |
| Raw Gemstone ×600 | 2.5% |
| Forging Dust ×2,000 | 8% |
| Gold ×3,000,000 | 11% |
| Beast Soul ×5 | 2% |
| Gold ×1,200,000 | 21% |
| Forging Dust ×700 | 15% |
| Beast Soul ×1 | 5% |
| Soul Gem ×12,000 | 3% |
| Gem ×3,000 | 5% |
뽑기 재화 (Attempt currency): Cane. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Golden Bell ×1 (대상 / Big Prize) | 0.75% |
| Jewel Dust ×300 | 2.175% |
| Soul Gem ×8,000 | 2.5% |
| Forging Dust ×2,000 | 7% |
| Gold ×2,000,000 | 6% |
| Raw Gemstone ×600 | 2.5% |
| Raw Gemstone ×240 | 4.5% |
| Jewel Dust ×125 | 4.25% |
| Beast Soul ×3 | 2.5% |
| Soul Gem ×2,250 | 5% |
| Eternal Sphere ×1 | 0.075% |
| Gold ×1,000,000 | 8% |
| Beast Soul ×1 | 4.5% |
| Gem ×3,000 | 4% |
| Divine Essence ×2 | 2% |
| Soul Gem ×1,000 | 9% |
| Forging Dust ×400 | 13% |
| Forging Dust ×800 | 11% |
| Celestial Sigil ×1 | 0.25% |
| Gem ×500 | 11% |
뽑기 재화 (Attempt currency): Snowflake. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Pinecone ×1 (대상 / Big Prize) | 0.8% |
| Raw Gemstone ×300 | 3% |
| Beast Soul ×3 | 4% |
| Soul Gem ×1,000 | 12% |
| Forging Dust ×1,500 | 10% |
| Gold ×1,500,000 | 20% |
| Tome Of Knowledge ×1 | 0.2% |
| Gold ×500,000 | 12% |
| Forging Dust ×500 | 20% |
| Soul Gem ×2,250 | 5% |
| Beast Soul ×1 | 8% |
| Gem ×1,000 | 5% |
뽑기 재화 (Attempt currency): Cupids Arrow. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Chocolate ×1 (대상 / Big Prize) | 0.5% |
| Raw Gemstone ×120 | 9.5% |
| Gold ×600,000 | 30% |
| Beast Soul ×1 | 8% |
| Gem ×300 | 10% |
| Soul Gem ×1,500 | 10% |
| Gold ×1,000,000 | 16% |
| Forging Dust ×500 | 15.95% |
| Saddle ×1 | 0.05% |
뽑기 재화 (Attempt currency): Easter Egg. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Tulip ×1 (대상 / Big Prize) | 0.5% |
| Raw Gemstone ×120 | 9.5% |
| Gold ×600,000 | 30% |
| Beast Soul ×1 | 8% |
| Gem ×300 | 10% |
| Soul Gem ×1,500 | 10% |
| Gold ×1,000,000 | 16% |
| Forging Dust ×500 | 15.97% |
| Broken Relic ×1 | 0.03% |
뽑기 재화 (Attempt currency): Golden Tooth. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Golden Sphere ×1 (대상 / Big Prize) | 0.5% |
| Eternal Coin ×50 | 4.5% |
| Gold ×500,000 | 12.35% |
| Gold ×1,000,000 | 9% |
| Gold ×10,000,000 | 3% |
| Tome Of Knowledge ×1 | 0.1% |
| Gem ×1,000 | 4% |
| Forging Dust ×500 | 13% |
| Forging Dust ×2,000 | 4% |
| Raw Gemstone ×80 | 9% |
| Eternal Sphere ×1 | 0.05% |
| Augment Shard ×30 | 5% |
| Augment Shard ×100 | 2% |
| Soul Gem ×1,500 | 11% |
| Soul Gem ×5,000 | 3% |
| Celestial Sigil ×1 | 0.5% |
| Beast Soul ×6 | 1% |
| Beast Soul ×1 | 6% |
| Raw Gemstone ×400 | 2% |
| Gem ×300 | 10% |
뽑기 재화 (Attempt currency): Rubber Duck. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Suncrest ×1 (대상 / Big Prize) | 0.5% |
| Eternal Coin ×25 | 9% |
| Gold ×1,000,000 | 15% |
| Gold ×10,000,000 | 5% |
| Tome Of Knowledge ×1 | 0.1% |
| Gem ×500 | 8% |
| Forging Dust ×1,500 | 8% |
| Raw Gemstone ×40 | 13.85% |
| Eternal Sphere ×1 | 0.05% |
| Augment Shard ×100 | 2% |
| Soul Gem ×5,000 | 6% |
| Celestial Sigil ×1 | 0.5% |
| Beast Soul ×2 | 5% |
| Beast Soul ×1 | 8% |
| Raw Gemstone ×200 | 4% |
| Gem ×150 | 15% |
뽑기 재화 (Attempt currency): Stardust. 확정 보상 (pity): 대상 보상을 100회 연속 획득하지 못하면 다음 시도에서 확정 지급되며, 자연 획득 시 카운터가 초기화됩니다.
The big prize is guaranteed after 100 consecutive attempts without it; a natural hit resets the counter.
| 보상 (Reward) | 확률 (Chance) |
|---|---|
| Comet ×1 (대상 / Big Prize) | 0.5% |
| Eternal Coin ×50 | 4.5% |
| Gold ×1,750,000 | 26% |
| Gem ×500 | 14% |
| Forging Dust ×850 | 17% |
| Soul Gem ×2,250 | 14% |
| Raw Gemstone ×80 | 11% |
| Augment Shard ×50 | 7% |
| Beast Soul ×2 | 6% |
제련 성공 확률은 현재 품질, 촉매, 행운 파편에 따라 아래 표와 같습니다. 실패 시 재료만 소모되며 품질은 유지됩니다. 계정별 최초 5회 성공까지는 항상 성공합니다(신규 보호). 동일한 확률이 제련 화면과 확인 창에 항상 표시됩니다.
Failures consume materials only. The first 5 successful refines of an account always succeed. The same chance is always shown on the refine screen and its confirm dialog.
| 현재 품질 (Current quality) | 촉매 (Catalyst) | 행운 파편 (Luck shard) | 성공 확률 (Success chance) |
|---|---|---|---|
| Poor | Weak Catalyst | — | 25% |
| Poor | Weak Catalyst | Lesser Luck Shard | 30% |
| Poor | Weak Catalyst | Greater Luck Shard | 37.5% |
| Poor | Weak Catalyst | Ultimate Luck Shard | 50% |
| Poor | Normal Catalyst | — | 50% |
| Poor | Normal Catalyst | Lesser Luck Shard | 55% |
| Poor | Normal Catalyst | Greater Luck Shard | 62.5% |
| Poor | Normal Catalyst | Ultimate Luck Shard | 75% |
| Poor | Superior Catalyst | — | 75% |
| Poor | Superior Catalyst | Lesser Luck Shard | 80% |
| Poor | Superior Catalyst | Greater Luck Shard | 87.5% |
| Poor | Superior Catalyst | Ultimate Luck Shard | 100% |
| Poor | Exceptional Catalyst | — | 100% |
| Poor | Exceptional Catalyst | Lesser Luck Shard | 100% |
| Poor | Exceptional Catalyst | Greater Luck Shard | 100% |
| Poor | Exceptional Catalyst | Ultimate Luck Shard | 100% |
| Weak | Weak Catalyst | — | 0% |
| Weak | Weak Catalyst | Lesser Luck Shard | 5% |
| Weak | Weak Catalyst | Greater Luck Shard | 12.5% |
| Weak | Weak Catalyst | Ultimate Luck Shard | 25% |
| Weak | Normal Catalyst | — | 25% |
| Weak | Normal Catalyst | Lesser Luck Shard | 30% |
| Weak | Normal Catalyst | Greater Luck Shard | 37.5% |
| Weak | Normal Catalyst | Ultimate Luck Shard | 50% |
| Weak | Superior Catalyst | — | 50% |
| Weak | Superior Catalyst | Lesser Luck Shard | 55% |
| Weak | Superior Catalyst | Greater Luck Shard | 62.5% |
| Weak | Superior Catalyst | Ultimate Luck Shard | 75% |
| Weak | Exceptional Catalyst | — | 100% |
| Weak | Exceptional Catalyst | Lesser Luck Shard | 100% |
| Weak | Exceptional Catalyst | Greater Luck Shard | 100% |
| Weak | Exceptional Catalyst | Ultimate Luck Shard | 100% |
| Normal | Weak Catalyst | — | 0% |
| Normal | Weak Catalyst | Lesser Luck Shard | 0% |
| Normal | Weak Catalyst | Greater Luck Shard | 0% |
| Normal | Weak Catalyst | Ultimate Luck Shard | 0% |
| Normal | Normal Catalyst | — | 0% |
| Normal | Normal Catalyst | Lesser Luck Shard | 5% |
| Normal | Normal Catalyst | Greater Luck Shard | 12.5% |
| Normal | Normal Catalyst | Ultimate Luck Shard | 25% |
| Normal | Superior Catalyst | — | 25% |
| Normal | Superior Catalyst | Lesser Luck Shard | 30% |
| Normal | Superior Catalyst | Greater Luck Shard | 37.5% |
| Normal | Superior Catalyst | Ultimate Luck Shard | 50% |
| Normal | Exceptional Catalyst | — | 75% |
| Normal | Exceptional Catalyst | Lesser Luck Shard | 80% |
| Normal | Exceptional Catalyst | Greater Luck Shard | 87.5% |
| Normal | Exceptional Catalyst | Ultimate Luck Shard | 100% |
| Superior | Weak Catalyst | — | 0% |
| Superior | Weak Catalyst | Lesser Luck Shard | 0% |
| Superior | Weak Catalyst | Greater Luck Shard | 0% |
| Superior | Weak Catalyst | Ultimate Luck Shard | 0% |
| Superior | Normal Catalyst | — | 0% |
| Superior | Normal Catalyst | Lesser Luck Shard | 0% |
| Superior | Normal Catalyst | Greater Luck Shard | 0% |
| Superior | Normal Catalyst | Ultimate Luck Shard | 0% |
| Superior | Superior Catalyst | — | 0% |
| Superior | Superior Catalyst | Lesser Luck Shard | 5% |
| Superior | Superior Catalyst | Greater Luck Shard | 12.5% |
| Superior | Superior Catalyst | Ultimate Luck Shard | 25% |
| Superior | Exceptional Catalyst | — | 25% |
| Superior | Exceptional Catalyst | Lesser Luck Shard | 30% |
| Superior | Exceptional Catalyst | Greater Luck Shard | 37.5% |
| Superior | Exceptional Catalyst | Ultimate Luck Shard | 50% |
| Exceptional | Weak Catalyst | — | 0% |
| Exceptional | Weak Catalyst | Lesser Luck Shard | 0% |
| Exceptional | Weak Catalyst | Greater Luck Shard | 0% |
| Exceptional | Weak Catalyst | Ultimate Luck Shard | 0% |
| Exceptional | Normal Catalyst | — | 0% |
| Exceptional | Normal Catalyst | Lesser Luck Shard | 0% |
| Exceptional | Normal Catalyst | Greater Luck Shard | 0% |
| Exceptional | Normal Catalyst | Ultimate Luck Shard | 0% |
| Exceptional | Superior Catalyst | — | 0% |
| Exceptional | Superior Catalyst | Lesser Luck Shard | 5% |
| Exceptional | Superior Catalyst | Greater Luck Shard | 12.5% |
| Exceptional | Superior Catalyst | Ultimate Luck Shard | 25% |
| Exceptional | Exceptional Catalyst | — | 25% |
| Exceptional | Exceptional Catalyst | Lesser Luck Shard | 30% |
| Exceptional | Exceptional Catalyst | Greater Luck Shard | 37.5% |
| Exceptional | Exceptional Catalyst | Ultimate Luck Shard | 50% |
| Exceptional 1 | Weak Catalyst | — | 25% |
| Exceptional 1 | Weak Catalyst | Lesser Luck Shard | 25% |
| Exceptional 1 | Weak Catalyst | Greater Luck Shard | 25% |
| Exceptional 1 | Weak Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 1 | Normal Catalyst | — | 25% |
| Exceptional 1 | Normal Catalyst | Lesser Luck Shard | 25% |
| Exceptional 1 | Normal Catalyst | Greater Luck Shard | 25% |
| Exceptional 1 | Normal Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 1 | Superior Catalyst | — | 25% |
| Exceptional 1 | Superior Catalyst | Lesser Luck Shard | 25% |
| Exceptional 1 | Superior Catalyst | Greater Luck Shard | 25% |
| Exceptional 1 | Superior Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 1 | Exceptional Catalyst | — | 25% |
| Exceptional 1 | Exceptional Catalyst | Lesser Luck Shard | 25% |
| Exceptional 1 | Exceptional Catalyst | Greater Luck Shard | 25% |
| Exceptional 1 | Exceptional Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 2 | Weak Catalyst | — | 25% |
| Exceptional 2 | Weak Catalyst | Lesser Luck Shard | 25% |
| Exceptional 2 | Weak Catalyst | Greater Luck Shard | 25% |
| Exceptional 2 | Weak Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 2 | Normal Catalyst | — | 25% |
| Exceptional 2 | Normal Catalyst | Lesser Luck Shard | 25% |
| Exceptional 2 | Normal Catalyst | Greater Luck Shard | 25% |
| Exceptional 2 | Normal Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 2 | Superior Catalyst | — | 25% |
| Exceptional 2 | Superior Catalyst | Lesser Luck Shard | 25% |
| Exceptional 2 | Superior Catalyst | Greater Luck Shard | 25% |
| Exceptional 2 | Superior Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 2 | Exceptional Catalyst | — | 25% |
| Exceptional 2 | Exceptional Catalyst | Lesser Luck Shard | 25% |
| Exceptional 2 | Exceptional Catalyst | Greater Luck Shard | 25% |
| Exceptional 2 | Exceptional Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 3 | Weak Catalyst | — | 25% |
| Exceptional 3 | Weak Catalyst | Lesser Luck Shard | 25% |
| Exceptional 3 | Weak Catalyst | Greater Luck Shard | 25% |
| Exceptional 3 | Weak Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 3 | Normal Catalyst | — | 25% |
| Exceptional 3 | Normal Catalyst | Lesser Luck Shard | 25% |
| Exceptional 3 | Normal Catalyst | Greater Luck Shard | 25% |
| Exceptional 3 | Normal Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 3 | Superior Catalyst | — | 25% |
| Exceptional 3 | Superior Catalyst | Lesser Luck Shard | 25% |
| Exceptional 3 | Superior Catalyst | Greater Luck Shard | 25% |
| Exceptional 3 | Superior Catalyst | Ultimate Luck Shard | 37.5% |
| Exceptional 3 | Exceptional Catalyst | — | 25% |
| Exceptional 3 | Exceptional Catalyst | Lesser Luck Shard | 25% |
| Exceptional 3 | Exceptional Catalyst | Greater Luck Shard | 25% |
| Exceptional 3 | Exceptional Catalyst | Ultimate Luck Shard | 37.5% |
Exceptional 품질 도전: 기본 성공 확률 25% (Ultimate 행운 파편 사용 시 +12.5%p).
Exceptional attempts: base success 25%, +12.5 percentage points with an Ultimate luck shard.
증강은 아이템의 성능 계수를 다시 결정합니다. 새 계수는 아래 구간에서 균등(uniform) 확률로 결정되며, 현재 값보다 낮아질 수 있습니다. Protection Sigil 사용 시 결과가 하락하면 이전 값이 유지됩니다.
Augmentation rerolls an item's power roll. The new value is drawn uniformly within the range below and can be lower than the current value; with a Protection Sigil the previous value is restored on a downgrade.
구간 계산 (Range): 최소 = clamp(현재값 -0.25 + 강화석 수 × 0.05 × M + 행운 파편 사용 시 0.05 × M), 최대 = 현재값 + 강화석 수 × 0.06 × M + (강화석 1개 이상 시 0.06 × M). M = 일반 1.0, 우버 증강 0.75. 강화석(Augment Stone)은 최대 3개까지 사용할 수 있습니다.
min = clamp(current -0.25 + stones × 0.05 × M + 0.05 × M with a luck shard); max = current + stones × 0.06 × M (+ 0.06 × M when ≥ 1 stone). M = 1.0 normal, 0.75 for uber. Up to 3 Augment Stone may be used.
균등 분포이므로 상승 확률 = (최대 − 현재값) ÷ (최대 − 최소), 하락 확률 = (현재값 − 최소) ÷ (최대 − 최소)입니다. 게임 내 증강 화면에 현재 아이템 기준의 구간과 확률이 표시됩니다. 정규값 0.98 초과는 1.0으로 처리되며, 우버 증강은 [0, 0.2] 범위에서 결정됩니다. 비용: 골드 5,000,000 × 부위별 계수 (우버 ×3).
Because the roll is uniform: chance to improve = (max − current) ÷ (max − min). The in-game screen shows the live range and odds for the selected item. Normalized values above 0.98 snap to 1.0; uber rolls use the [0, 0.2] domain. Cost: 5,000,000 Gold × slot multiplier (uber ×3).
성화 시 부여되는 스탯은 아이템 부위별 후보군에서 균등 확률로 결정됩니다.
The stat granted by sanctification is a uniform pick from the item type's pool below.
Weapon — 8종, 각 12.5% (each): All Damage, Critical Damage, Melee Damage, Ranged Damage, Overkill, Slayer, Armor Penetration, Ally Damage
Armor — 6종, 각 16.6667% (each): Max Hp, Armor, Life Steal, Hp Regen, All Damage, Talent Benefit Boost
Jewelry — 4종, 각 25% (each): Fire Dot Damage, Bleed Damage, Poison Damage, Critical Chance
Trinket — 6종, 각 16.6667% (each): All Damage, Critical Damage, Fire Dot Damage, Bleed Damage, Poison Damage, Talent Benefit Boost
Follower — 4종, 각 25% (each): Talent Benefit Boost, Fire Dot Damage, Bleed Damage, Poison Damage
일일 상품은 매일 자동으로 다시 결정되며, 2,500 Gem으로 즉시 새로고침할 수 있습니다. 새로고침 시 8개 슬롯이 아래 풀에서 다시 결정됩니다. 아이템 슬롯의 아이템은 보상 풀에서 균등 확률로, 등급은 [Common – Radiant Epic] 범위에서 전역 등급 가중치(하단 표)에 따라 결정됩니다. 상품은 구매 전에 항상 표시되며, 구매 자체는 무작위가 아닙니다.
The stock re-rolls daily and can be instantly refreshed for 2,500 Gems. Item slots pick the item uniformly from the reward pool; the rank uses the global rank weights (table below) restricted to [Common – Radiant Epic]. Goods are always visible before buying — the purchase itself is not randomized.
| 슬롯 (Slot) | 내용 (Contents) |
|---|---|
| #0 | Gold ×100,000 |
| #1 | Gem ×250 |
| #2 | Armor Upgrade Scroll ×200 |
| #3 | Weapon Upgrade Scroll ×150 |
| #4 | Jewelry Upgrade Scroll ×175 |
| #5 | Trinket Upgrade Scroll ×175 |
| #6 | Follower Upgrade Scroll ×175 |
| #7 | 장비 아이템 — 풀에서 균등, 등급은 범위 내 가중치 (Equipment item — uniform from pool, rank weighted within range) |
| #8 | 장비 아이템 — 풀에서 균등, 등급은 범위 내 가중치 (Equipment item — uniform from pool, rank weighted within range) |
| #9 | Forging Dust ×250 |
미궁 입장 및 시간 연장에 젬을 사용할 수 있어 관련 확률을 공개합니다. 보물방 등장 확률 60%, 에픽 승급 확률 17.5%, 보스 처치 시 Tome Of Knowledge 0.1%, Pet Charm 0.5%.
Gems can buy labyrinth entries and run extensions, so the related odds are disclosed: treasure room 60%, epic upgrade 17.5%, boss Tome 0.1%, boss Pet Charm 0.5%.
| 재화 (Currency) | 확률 (Chance) | 수량 (Amount) | 레벨 범위 (Level range) |
|---|---|---|---|
| Lesser Luck Shard | 2.5% | 1 | 2 – 6 |
| Greater Luck Shard | 1.75% | 1 | 3 – 8 |
| Ultimate Luck Shard | 1.5% | 1 | 4 – 10 |
| Epic Treasure Key | 2.6% | 1 | 3 – 10 |
| Legendary Treasure Key | 1% | 1 | 5 – ∞ |
| Beast Soul | 0.8% | 1 × 레벨(level) × 1.5 (최대 10 / cap) | 5 – ∞ |
| Augment Stone | 0.5% | 1 | 10 – ∞ |
| Jewel Dust | 2% | 50 × 레벨(level) × 1.3 (최대 100 / cap) | 11 – ∞ |
| Raw Gemstone | 1.5% | 5 × 레벨(level) × 1.4 (최대 25 / cap) | 12 – ∞ |
| Soul Gem | 1.2% | 100 × 레벨(level) × 1.5 | 11 – ∞ |
| Shiverpeaks Essence | 1% | 3 × 레벨(level) × 1.4 (최대 25 / cap) | 14 – 15 |
| Gem | 25% | 8 × 레벨(level) × 1.25 (최대 150 / cap) | 1 – ∞ |
| Power Core | 30% | 10 × 레벨(level) × 1.4 (최대 500 / cap) | 1 – 11 |
| Cosmic Soul | 0.7% | 1 | 17 – ∞ |
| Forging Scrap | 12.5% | 10 × 레벨(level) × 1.5 | 16 – ∞ |
